Suspension | : | Mechanical Suspension |
Sliding Base | : | Fore and Aft. Adjustment 150mm |
Suspension Stroke | : | 80-100mm (Couple Spring & Hydraulic Shock Absorber) |
Height Adjustment | : |
60mm
|
Weight Adjustment | : |
50-120kg.
|
Backrest Adjustment | : | No |
Angles Adj. | : | No |
Lumbar Adjustment | : | No |
Certificates | : | Classes I,II (e1*78/764) - (76/115/EEC) |
Description | ||
e1*78/764*2006/96*0033*00 - Universal Tractor Seats |
SB010 Static Seat Belt | : | |
SB020 Two Point Automatic Seat Belt | : | |
YP15S Foldable Armrest | : |